PK APOCALYPSE V1

APOCALYPSE V1

Current Path : /home/wallqcyy/tmp/awstats/ssl/
Upload File :
Current File : //home/wallqcyy/tmp/awstats/ssl/awstats012025.wallflowergardenandgourmet.com.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/wallqcyy/tmp/awstats/ssl/awstats.wallflowergardenandgourmet.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2065                
POS_TIME 2750                
POS_VISITOR 10780               
POS_DAY 17532               
POS_DOMAIN 3747                
POS_LOGIN 4290                
POS_ROBOT 4445                
POS_WORMS 5438                
POS_EMAILSENDER 5569                
POS_EMAILRECEIVER 5712                
POS_SESSION 18296               
POS_FILESIZE 28170               
POS_SIDER 18503               
POS_FILETYPES 5847                
POS_DOWNLOADS 6064                
POS_OS 6198                
POS_BROWSER 6522                
POS_SCREENSIZE 7787                
POS_UNKNOWNREFERER 7861                
POS_UNKNOWNREFERERBROWSER 8481                
POS_ORIGIN 8908                
POS_SEREFERRALS 9049                
POS_PAGEREFS 9218                
POS_SEARCHWORDS 9397                
POS_KEYWORDS 9549                
POS_MISC 2414                
POS_ERRORS 9608                
POS_CLUSTER 4146                
POS_SIDER_404 9736                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000119 1670 310384 9934657398013
FirstTime 20250101001514
LastTime 20250131030651
LastUpdate 20250201073243 1670 0 1669 0 0
TotalVisits 275                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 190                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 144 150 942930 8717 8809 92672470
1 26 29 943068 8655 8750 104906537
2 99 101 528172 9174 9246 95973771
3 20 24 464570 9186 9269 114759411
4 18 21 198728 9670 9755 133218557
5 25 25 404847 9545 9621 138515406
6 10 11 589781 10394 10467 150381325
7 15 16 591292 10048 10129 162534607
8 26 27 573108 9228 9316 169259033
9 16 17 814020 8965 9315 174084610
10 14 20 829959 8955 9295 171468269
11 4 4 161762 10084 10157 254785129
12 323 325 645128 9973 10056 287602079
13 14 14 81431 9415 9484 241263863
14 3 3 82075 9551 9629 253590915
15 9 9 407393 10901 10978 351744665
16 102 104 363371 10275 10350 265809000
17 18 18 736889 10372 10449 312207561
18 14 14 817556 10739 10815 334471271
19 138 138 910338 10315 10393 294974599
20 8 9 665127 10025 10103 277396090
21 45 47 1244841 8967 9051 192155579
22 30 33 623969 8170 8256 83706440
23 50 51 691700 8347 8434 106028139
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 588 620 13962533
de 197 197 210699
in 104 104 109625
bg 63 63 125
be 52 52 0
ru 27 27 0
gb 22 23 5895
jp 22 22 0
eg 17 17 8983
cn 17 17 886
ro 16 16 0
ca 15 16 1408
lb 6 6 0
bd 4 4 7128
se 3 3 0
pa 2 2 0
ma 2 6 654
it 2 2 1
hk 2 2 3997
jo 2 2 0
nl 1 1 0
hn 1 1 121
zz 1 1 0
fr 1 1 0
au 1 1 0
lt 0 1 0
ua 1 1 0
gr 1 1 0
no 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 51621 4197255183 20250131234654 76
SemrushBot/ 17468 813075 20250131235334 1415
bingbot/ 6879 552017905 20250131235731 87
no_user_agent 1115 1379431 20250113160950 0
DotBot/ 214 7380442 20250114153229 108
Go\-http\-client/ 151 2786 20250108180019 0
bot[\s_+:,\.\;\/\\-] 64 684404 20250131052752 18
YandexBot/ 33 302288 20250131035345 16
facebookexternalhit/ 26 33348 20250131074553 26
AhrefsBot/ 24 2500 20250130112833 22
unknown 17 14066 20250131091523 17
MJ12bot/ 15 13929 20250131034056 11
feed 14 1228 20250114213302 8
Bytespider 8 1240 20250131100919 8
crawl 6 3196001 20250128143255 0
scrapy 4 0 20250109015318 0
Yahoo![\x20]Slurp 3 302330 20250128172949 0
360Spider 2 0 20250107004029 0
survey 2 0 20250106103126 0
curl 1 0 20250104071215 0
[\s_+:,\.\;\/\\-]bot 1 152 20250106213442 1
checker 1 0 20250102125523 0
nbot 1 155 20250123035400 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 466 44335 0 0
css 5 436 0 0
js 30 2078538 0 0
xml 66 565 0 0
phtml 5 401263 0 0
html 625 11704638 0 0
txt 4 1396 0 0
Unknown 8 80884 0 0
yml 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 2 0 0
/.well-known/security.txt 1 0 0
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winlong 1 1
macosx15 6 6
linuxubuntu 1 1
macosx13 1 1
unix 1 1
macosx10 31 1
android10 5 5
ios_ipad 1 1
android 7 3
androidoreo 3 3
androidnougat 128 128
Unknown 18 16
win10 821 820
win7 7 7
linux 5 4
androidmarshmallow 141 141
ios_iphone 32 31
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome124.0.0.0 3 3
chrome109.0.0.0 22 22
safari17.2 1 0
chrome91.0.4472.114 2 2
firefox66.0 1 1
chrome121.0.0.0 6 5
chrome78.0.3904.108 34 34
chrome127.0.0.0 18 18
chrome129.0.0.0 1 1
chrome78.0.3904.62 4 4
chrome87.0.4280.141 6 2
Unknown 4 4
chrome76.0.3809.111 1 1
chrome60.0.3112.107 126 126
chrome131.0.6778.264 40 40
firefox115.0 1 1
chrome86.0.4240.198 5 5
chrome122.0.0.0 2 2
safari17.0 1 1
safari15.1 2 2
chrome57.0.2987.108 1 1
chrome100.0.4896.75 2 2
safari17.4.1 1 1
safari9.1.2 1 1
opera12.14 1 1
chrome131.0.0.0 4 4
mozilla 12 10
chrome51.0.2704.103 1 1
safari13.0.3 30 30
chrome89.0.4389.114 18 18
chrome132.0.6834.83 23 23
firefox37.0 1 1
firefox122.0 10 10
chrome39.0.2171.95 31 1
chrome120.0.0.0 11 11
chrome115.0.0.0 2 2
chrome131.0.6778.204 1 1
msie9.0 1 1
chrome65.0.3325.146 1 1
chrome74.0.3729.169 1 1
safari16.4 2 2
chrome128.0.0.0 1 1
netscape5.0 2 2
chrome87.0.4280.88 2 2
safari17.4 1 1
firefox108.0 2 2
chrome116.0.0.0 2 2
chrome95.0.4638.69 14 13
firefox134.0 3 3
opera80.4.4244.7786 1 1
chrome83.0.4103.97 1 1
chrome131.0.6778.139 77 77
chrome50.0.2661.102 4 4
chrome123.0.0.0 8 8
chrome90.0.4430.85 650 650
chrome75.0.3770.101 1 1
chrome105.0.0.0 2 2
chrome130.0.0.0 2 2
edge115 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250110153234
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250101024337
undici 20250101233936
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250109214109
Mozilla/5.0_(compatible) 20250110091933
python-requests/2.32.3 20250109091615
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
undici 20250101233936
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250110153234
python-requests/2.32.3 20250109091615
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 430 435
From1 651 651
From2 3 3
From3 6 6
From4 81 115
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 1 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 29 36018
409 2 2401
404 56 70311
500 154304 133
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/wp-content/themes/astra/inc/compatibility/edd/customizer/sections/layout/index.php 1 https://wallflowergardenandgourmet.com/wp-content/themes/astra/inc/compatibility/edd/customizer/sections/layout/index.php
/.well-known/pki-validation/atomlib.php 7 http://wallflowergardenandgourmet.com//.well-known/pki-validation/atomlib.php
/wp-includes/blocks/file/index.php 1 https://wallflowergardenandgourmet.com/wp-includes/blocks/file/index.php
/jp2023 2 -
/pingsitemap.xml 1 -
/.well-known/pki-validation/xmrlpc.php 12 -
/.well-known/pki-validation/class_api.php 8 http://wallflowergardenandgourmet.com//.well-known/pki-validation/class_api.php#888xyz999
/.well-known/pki-validation/cloud.php 12 -
/.well-known/pki-validation/about.php 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
213.136.78.38 193 193 210699 20250131030652
159.203.92.235 97 97 98282 20250110130001
45.154.98.17 92 92 102320 20250114020622
137.184.227.134 92 92 102315 20250115122551
167.99.118.9 92 92 102293 20250124125738
206.189.38.230 87 87 92375 20250129002240
147.93.128.101 52 52 0 20250102004002
87.120.127.64 30 30 0 20250103191043
66.249.74.65 25 25 2033977 20250118210257
66.249.74.78 22 22 1792304 20250105015943
66.249.74.64 19 19 1550296 20250119055120
87.120.125.169 18 18 16 20250104121900
68.183.193.132 17 17 17 20250122123234
128.199.194.68 17 17 17 20250115233359
156.226.21.154 17 17 8983 20250117041543
178.156.154.75 16 16 0 20250109234940
159.89.205.37 13 14 1408 20250107083013
198.54.116.63 10 10 0 20250110040100
87.121.86.231 10 10 0 20250110054235
66.249.68.70 10 10 812376 20250114095743
128.90.157.6 10 10 0 20250105211113
185.196.8.130 8 8 0 20250109045958
66.249.68.71 7 7 572034 20250114155802
103.172.41.153 7 7 4977 20250110224342
66.249.68.66 7 7 567555 20250122064245
66.249.79.103 1 1 80484 20250105082942
162.212.170.232 1 1 76 20250110224328
195.178.110.57 2 2 0 20250105122415
34.73.114.153 0 2 98978 
35.221.2.132 0 2 98978 
43.153.47.201 1 1 0 20250103221316
54.88.179.33 2 2 0 20250107172639
150.109.253.34 1 1 0 20250109054400
43.155.136.16 1 1 0 20250102134609
212.30.36.141 1 1 0 20250128132453
66.249.68.72 6 6 485901 20250114104102
66.249.68.65 5 5 414544 20250122181552
212.30.36.116 1 1 0 20250128132459
66.249.68.6 3 3 245991 20250119090319
134.122.36.251 1 1 0 20250106082539
139.99.50.172 5 5 7894 20250110224306
66.249.79.206 1 1 81668 20250115173936
66.249.68.68 1 1 80666 20250116173141
87.120.127.163 5 5 109 20250120162319
89.117.148.103 0 1 0 
223.152.181.134 1 1 0 20250109190206
35.203.186.164 0 1 98978 
195.26.242.226 1 1 0 20250103185813
139.59.39.156 1 1 0 20250108083111
103.25.250.230 3 3 4798 20250111010732
206.168.34.220 1 1 0 20250101023840
209.38.151.174 1 2 0 20250110091201
104.196.10.255 0 1 98978 
139.99.50.209 1 1 191 20250110224455
5.133.192.167 1 1 0 20250105012222
66.249.79.32 2 2 164226 20250123091808
179.43.191.19 2 2 0 20250107170737
54.255.234.224 1 1 0 20250107124137
120.229.186.232 1 1 0 20250102175913
43.153.71.12 1 1 0 20250107134724
93.158.90.17 1 1 0 20250108210935
43.155.169.133 1 1 0 20250110220012
66.249.79.101 1 1 80409 20250105100712
49.51.183.84 1 1 0 20250105134416
34.75.214.253 0 1 98978 
54.186.112.160 1 1 0 20250108072339
168.151.228.207 1 1 118 20250110224324
43.130.53.252 1 1 0 20250101012619
66.249.79.36 1 1 81916 20250114165820
35.202.41.55 0 2 98978 
18.142.128.26 1 1 0 20250101233936
43.131.243.208 1 1 0 20250106054539
80.85.246.144 1 1 0 20250105102308
172.245.222.78 1 1 73 20250110224325
66.249.79.195 1 1 82859 20250113170118
170.106.147.63 1 1 0 20250101084848
183.199.160.191 1 1 0 20250103190111
205.210.31.183 1 1 0 20250106152958
43.135.145.77 1 1 0 20250109134630
66.249.79.4 1 1 80869 20250113203502
80.85.246.71 3 3 0 20250109230354
43.128.67.187 1 1 0 20250102060021
35.245.140.83 0 1 98978 
46.101.77.141 1 1 0 20250104080150
34.56.230.77 0 1 98978 
212.30.36.130 1 1 0 20250127072250
151.80.67.229 2 2 1 20250123012102
170.106.192.208 1 1 0 20250103141026
91.201.115.174 1 1 0 20250108233156
66.249.79.162 4 4 323051 20250114212820
43.153.96.79 1 1 0 20250102214835
106.54.200.247 2 2 0 20250103175052
66.249.79.37 1 1 80609 20250111194720
35.233.150.78 0 1 98978 
15.206.151.175 1 1 0 20250106051842
46.228.199.158 1 1 0 20250110175558
37.19.223.108 1 1 0 20250104162319
68.183.77.190 1 1 0 20250102095954
49.51.36.179 1 1 0 20250107054308
212.30.36.135 1 1 0 20250127072234
199.244.88.228 1 1 0 20250109031149
51.81.151.193 4 4 5878 20250110224201
66.249.68.64 2 2 163625 20250122124246
35.192.21.63 0 2 98978 
66.249.79.33 1 1 81099 20250120204335
23.146.184.102 1 1 0 20250104054330
66.249.79.1 1 1 81612 20250113180117
43.134.141.244 1 1 0 20250105214648
34.87.132.88 0 2 98978 
93.100.151.198 2 2 0 20250109184318
66.249.68.36 1 1 82816 20250113213647
212.30.36.126 1 1 0 20250127072254
94.154.177.234 1 1 0 20250110104036
45.249.244.202 2 6 654 20250112104447
149.202.65.95 1 1 0 20250109091615
35.245.55.179 0 1 98978 
43.135.145.117 1 1 0 20250109215323
178.254.29.124 1 1 0 20250103092932
34.143.208.93 0 1 0 
103.84.88.233 5 5 2328 20250123015413
137.226.113.44 2 2 0 20250109214109
43.130.15.147 1 1 0 20250103061429
35.240.191.104 0 2 98978 
138.124.59.248 1 1 0 20250110055305
27.158.93.219 1 1 0 20250104213829
124.220.171.131 2 2 0 20250103015745
66.249.79.161 1 1 82174 20250105102942
3.85.32.134 1 1 0 20250107110953
198.235.24.181 1 1 0 20250110153234
34.71.214.132 0 1 98978 
43.135.130.202 1 1 0 20250110054720
194.36.25.55 0 1 0 
27.115.124.53 2 2 885 20250111014149
66.249.68.34 1 1 81722 20250120212835
43.130.39.254 1 1 0 20250104060340
66.249.79.107 1 1 79914 20250113173216
155.248.180.30 0 1 98978 
212.30.36.123 1 1 0 20250128132428
206.168.34.76 2 2 0 20250101024337
34.222.199.62 1 1 0 20250108230916
185.224.128.43 3 3 0 20250101193636
92.118.39.244 1 1 0 20250102004054
66.249.79.163 1 1 80142 20250107113937
107.173.192.85 1 1 72 20250110224326
34.59.142.192 0 1 98978 
80.85.246.74 2 2 0 20250104083924
129.227.235.39 1 1 2006 20250117025937
66.249.68.67 5 5 403755 20250121181245
35.243.210.131 0 1 0 
192.36.109.117 1 1 0 20250102194555
80.85.245.241 1 1 0 20250107192435
18.144.6.119 1 1 0 20250103154227
66.249.79.2 1 1 81620 20250119211230
34.60.100.145 0 1 98978 
138.197.144.29 1 2 0 20250104004230
34.82.88.143 0 1 98978 
124.236.100.56 2 2 0 20250110064355
209.38.107.241 1 1 0 20250110091933
43.135.134.127 1 1 0 20250101163713
43.129.51.239 1 1 0 20250110135047
94.103.87.196 1 1 0 20250106175222
103.31.154.239 1 1 2330 20250110182510
161.0.9.197 1 1 121 20250110224328
42.83.147.56 1 1 0 20250104011929
43.153.35.128 1 1 0 20250105054845
212.118.43.65 1 1 0 20250102121511
111.180.202.140 1 1 1 20250115054419
49.51.52.250 1 1 0 20250104220520
34.169.135.174 0 2 98978 
43.163.6.124 1 1 0 20250107215710
43.130.12.43 1 1 0 20250108054930
66.249.79.193 1 1 82167 20250105081442
195.2.78.89 1 1 0 20250110205655
43.166.7.113 1 1 0 20250108134433
34.125.39.231 0 1 98978 
34.168.9.65 0 1 98978 
129.226.213.145 1 1 0 20250106215305
66.249.68.69 2 2 162382 20250113194809
192.104.34.34 1 1 0 20250110151927
178.20.184.147 2 2 0 20250108123025
170.106.180.153 1 1 0 20250106133710
43.159.135.203 1 1 0 20250104135618
150.107.200.203 2 2 3997 20250117031431
34.29.225.249 3 3 0 20250106163455
43.153.73.200 1 1 0 20250108215421
66.249.68.7 2 2 161994 20250113190117
44.205.254.115 1 1 0 20250104112438
69.58.68.216 3 3 0 20250106071444
66.249.68.38 2 2 161433 20250107174738
66.249.68.3 1 1 80093 20250120215835
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250101 29 29 1227206 22
20250102 71 75 927674 17
20250103 64 64 1713268 24
20250104 40 42 815627 19
20250105 34 36 1488314 22
20250106 17 19 262570 15
20250107 29 34 522782 15
20250108 20 20 0 13
20250109 32 34 6131 13
20250110 143 147 218990 25
20250111 10 10 247408 6
20250112 15 19 167631 4
20250113 24 25 1889601 21
20250114 100 102 951069 9
20250115 113 113 345127 6
20250116 3 5 440147 3
20250117 5 7 204731 3
20250118 3 3 239964 3
20250119 3 4 342534 3
20250120 10 11 503749 6
20250121 5 5 243772 4
20250122 24 24 577575 7
20250123 5 5 82059 3
20250124 92 93 201271 1
20250125 92 92 102289 1
20250127 3 3 0 3
20250128 12 14 215717 4
20250129 170 170 176893 2
20250130 0 2 197956 0
20250131 3 3 0 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 241
5mn-15mn 6
2mn-5mn 5
30s-2mn 6
15mn-30mn 4
1h+ 4
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 245
/ 240 10914563 207 207
/wp-content/plugins/seoo/about.php 23 11886 7 6
/wp-resin.php 16 26903 6 6
/wp-includes/sitemaps/ 14 18956 0 0
/wp-includes/Text/ 14 11732 0 0
/wp-includes/ID3/ 14 22876 0 0
/wp-admin/maint/ 14 10934 0 0
/wp-includes/IXR/ 14 19992 0 0
/wp-includes/Text/Diff/Engine/ 14 12432 0 0
/wp-includes/Text/Diff/ 14 12250 0 0
/wp-admin/css/ 14 53758 8 0
/wp-includes/PHPMailer/ 14 12292 0 0
/wp-includes/ 14 150225 0 0
/wp-includes/widgets/ 14 26026 0 0
/wp-includes/sitemaps/providers/ 14 12488 0 0
/wp-includes/fonts/ 14 20468 0 0
/wp-includes/pomo/ 14 18270 0 0
/wp-includes/Text/Diff/Renderer/ 14 11116 0 0
/wp-admin/includes/ 13 66095 0 0
/wp-content/upgrade/ 8 5520 0 0
/wp-includes/class-wp-classic-to-block-menu-converter.php 7 0 0 0
/wp-includes/class-wp-block-editor-context.php 7 0 0 0
/wp-includes/class-wp-dependencies.php 7 0 0 0
/wp-includes/fonts/class-wp-font-utils.php 7 0 0 0
/wp-includes/fonts/class-wp-font-collection.php 7 0 0 0
/308829755.phtml 1 80107 1 1
/old/wp-admin/setup-config.php 1 0 0 0
/mypage/login 1 80666 1 1
//2019/wp-includes/wlwmanifest.xml 4 4 0 0
/wp-content/languages/index.php 1 0 0 0
//2021/wp-includes/wlwmanifest.xml 1 1 0 0
/wp-includes/file.php 1 0 0 0
/wp-includes/Requests/index.php 1 0 0 0
/853636040.phtml 1 80203 1 1
/wp-includes/Requests/Response/index.php 1 0 0 0
/wp-includes/index.php 1 0 0 0
/wp-admin/css/colors/light/ 6 5472 0 0
/wp-admin/includes/autoload_classmap.php 1 0 0 0
/wp-admin/css/colors/sunrise/%20 1 0 0 0
/index.php 1 0 1 1
/hehehehe.php 1 0 1 0
/wp-includes/Requests/Utility/index.php 1 0 0 0
/wp-includes/block-editor.php 7 0 0 0
/wp-includes/style-engine.php 7 0 0 0
/shop/wp-admin/install.php 1 0 0 1
/wp-includes/PHPMailer/autoload_classmap.php 1 0 0 0
//site/wp-includes/wlwmanifest.xml 4 4 0 0
//blog/wp-includes/wlwmanifest.xml 4 4 0 0
/wp-ver.php 1 0 1 1
/wp-includes/blocks/block/index.php 1 0 0 0
//wp/wp-includes/wlwmanifest.xml 4 4 0 0
/wp-includes/block-patterns/index.php 1 0 0 0
/wp-content/languages/ 2 0 0 1
/wp-includes/blocks/gallery/index.php 1 0 0 1
/test/wp-admin/setup-config.php 1 0 0 0
/wp-includes/blocks/cover/index.php 1 0 0 0
/wp-includes/blocks/code/index.php 1 0 0 0
/wp-includes/class-wp-block-bindings-registry.php 7 0 0 0
/wp-admin/css/colors/coffee/ 7 6398 0 0
/adminer-4.6.1-mysql-en.php 1 0 0 0
//feed/ 1 0 1 0
/autoload_classmap.php 1 0 0 0
/wp-includes/blocks/embed/index.php 1 0 0 0
/_profiler/phpinfo.php 1 0 0 1
/wp-includes/class-wp-theme-json-schema.php 7 0 0 0
/wp-content/upgrade/index.php 1 0 0 0
/wp-content/themes/include.php 2 0 0 0
/wp-includes/theme-templates.php 7 0 0 0
/wp-includes/class-wp-plugin-dependencies.php 7 0 0 0
//web/wp-includes/wlwmanifest.xml 4 4 0 0
/_profiler/phpinfo 3 0 3 2
//wordpress/wp-includes/wlwmanifest.xml 4 4 0 0
/wp-includes/images/crystal/ 7 9912 0 0
/wp-includes/https-detection.php 7 0 0 0
//2018/wp-includes/wlwmanifest.xml 2 2 0 0
/wp-includes/157.php 1 0 0 0
/wp-admin/js/widgets/file.php 1 0 0 0
/blog/wp-admin/install.php 1 0 0 0
/wp-admin/css/colors/ 6 8154 0 0
/wp-includes/js/plupload/ 7 9793 0 0
/geju.php 1 0 1 0
/wp-includes/worksec.php 1 0 0 0
/590803910.phtml 1 80032 1 1
/wp-includes/css/ 7 16583 0 0
/wp-includes/images/media/ 7 10381 0 0
/wp-includes/blocks/archives/index.php 1 0 0 0
/wp-includes/theme-compat/index.php 2 3537 0 1
/wp-includes/https-migration.php 7 0 0 0
/wp-includes/class-wp-duotone.php 7 0 0 0
/wp-admin/css/colors/midnight/ 7 6405 0 1
/wp-includes/widgets/include.php 2 0 0 0
/wp-includes/IXR/index.php 1 0 0 0
/wp-admin/maint/chosen.php 2 0 0 1
/wp-admin/maint/file.php 4 0 2 0
/wp-includes/Requests/Exception/index.php 1 0 0 0
/wp-includes/SimplePie/Decode/HTML/index.php 1 0 0 0
/wp-admin/includes/chosen.php 1 0 0 0
/wp-includes/class-wp-theme-json-data.php 7 0 0 0
/wp-includes/Requests/Exception/Transport/index.php 1 0 0 0
/wp-includes/Requests/Cookie/index.php 1 0 0 0
/wp-includes/Text/index.php 1 0 0 0
/wp-includes/fonts/file.php 1 0 0 0
//wp2/wp-includes/wlwmanifest.xml 3 3 0 0
/wp-admin/maint/go.php 1 0 0 0
/wp-admin/maint/wp-damin.php 2 0 0 0
/wp-includes/product.php 1 0 1 0
/wp-admin/maint/mlm.php 1 0 0 0
//wp1/wp-includes/wlwmanifest.xml 4 4 0 0
/wp-content/uploads/2025/01/ 2 0 0 0
//sito/wp-includes/wlwmanifest.xml 3 3 0 3
/wp-admin/maint/webdb.php 1 0 0 0
/wp-includes/r.php 1 0 0 0
/wp-includes/blocks/columns/index.php 1 0 0 0
/wp-includes/script-modules.php 7 0 0 0
/wp-includes/Requests/Exception/HTTP/index.php 1 0 0 0
/wp-includes/class-wp-navigation-fallback.php 7 0 0 0
/chosen.php 1 0 0 1
/config/secrets.yml 1 0 1 1
/wp-includes/Text/Diff/Renderer/index.php 1 0 0 0
/old/wp-admin/install.php 1 0 0 0
/adminer-4.5.0.php 1 0 0 0
/wp-includes/blocks/file/index.php 3 201 0 1
/wp-includes/class-wp-block-parser-frame.php 7 0 0 0
/wp-includes/blocks/calendar/index.php 1 0 0 0
/wp-includes/fonts/class-wp-font-face.php 7 0 0 0
/new/wp-admin/setup-config.php 1 0 0 0
/wp-admin/css/colors/modern/ 7 6538 1 0
/wp.php 1 0 0 0
/sitemap.xml 1 191 1 1
//media/wp-includes/wlwmanifest.xml 2 2 0 0
/wp-includes/images/wlw/ 1 0 0 0
/wp-includes/block-template-utils.php 7 0 0 0
/wp-admin/css/colors/ocean/ 7 6384 0 0
/wp-admin/css/colors/blue/ 7 6384 0 0
/wp-admin/mah.php 1 0 0 1
//shop/wp-includes/wlwmanifest.xml 4 4 0 0
/wp-admin/css/colors/ectoplasm/ 6 5478 0 0
/wp-includes/PHPMailer/index.php 1 0 0 0
/424905695.phtml 1 80312 1 1
//cms/wp-includes/wlwmanifest.xml 4 4 0 1
/wp-content/uploads/ 7 11242 0 0
/wp-includes/class-wp-textdomain-registry.php 7 0 0 0
/wp-includes/images/include.php 2 0 0 0
/wp-content/themes/index.php 5 0 2 3
/wp/wp-admin/setup-config.php 1 0 0 0
/wp-includes/fonts/class-wp-font-library.php 7 0 0 0
/wp-admin/js/file.php 1 0 0 0
/wp-content/plugins/wp-heyloyalty/phpunit.xml 1 1 1 1
/adminer-4.6.2-mysql-en.php 1 0 0 0
/wp-includes/js/codemirror/ 7 9471 0 0
/ajax/allcoin_a/id/0 2 218 1 1
/wp-includes/rk2.php 1 0 0 0
