PK APOCALYPSE V1

APOCALYPSE V1

Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  35452995477 540347758 7833309961 125399092534 300927206 438574224 669632221 0 0 0
cpu0 811581011 14319797 201066784 2477898488 5823907 12164898 22276204 0 0 0
cpu1 999325635 12716714 193111373 2316904849 7081902 10770083 11810222 0 0 0
cpu2 759705325 12972895 193780814 2536031404 5529641 10957683 31281916 0 0 0
cpu3 973518045 13062406 184616239 2359910084 7066929 9953466 6646349 0 0 0
cpu4 734773892 12664408 185580412 2589495804 5710532 10086182 13483000 0 0 0
cpu5 779906569 9677631 162317674 2582108935 6964659 8839720 5702907 0 0 0
cpu6 702198827 12267543 179137875 2630450774 5768242 9741707 12795435 0 0 0
cpu7 734929716 9275746 155019904 2636490810 6917476 8437817 4909051 0 0 0
cpu8 699408214 12355236 177422468 2635131551 5784312 9669920 12919850 0 0 0
cpu9 701794484 9031312 149185998 2676669042 6963437 8092849 4492825 0 0 0
cpu10 700897273 12546346 176665260 2634888966 5870371 9510892 12682303 0 0 0
cpu11 679608872 8973920 145078415 2703511348 7049001 7928355 4269381 0 0 0
cpu12 685689839 12020176 179317933 2629690051 5720441 10360598 30149708 0 0 0
cpu13 661771635 8829426 141698806 2725156047 7064742 7804399 4168112 0 0 0
cpu14 681536044 11684917 182253634 2616732727 5676359 10721790 44436379 0 0 0
cpu15 647703611 8765017 138803717 2742476024 7131409 7698593 4041780 0 0 0
cpu16 685318096 11781300 179790702 2631050057 5696452 10430654 28747779 0 0 0
cpu17 636776459 8790172 137476114 2754562854 7133333 7772491 4047176 0 0 0
cpu18 688160906 12027848 175222518 2649188576 5776551 9828581 12794516 0 0 0
cpu19 633962567 8787781 136189663 2758781079 7143955 7752063 4012312 0 0 0
cpu20 687687330 12195407 174678595 2649817215 5730306 9787188 13162461 0 0 0
cpu21 628059216 8748776 134564928 2766517884 7161301 7691364 3971329 0 0 0
cpu22 689886223 12082484 179765755 2625324972 5647790 10447526 29703075 0 0 0
cpu23 620347413 8705744 132909067 2776172890 7175761 7612905 3911312 0 0 0
cpu24 750895618 13573181 181878343 2552338036 5360462 10574908 38956853 0 0 0
cpu25 683798182 9058758 126369808 2720944881 6333423 7470894 3669834 0 0 0
cpu26 782404870 13564149 184969125 2529392374 5422547 10268707 27790172 0 0 0
cpu27 480197837 5522875 112900907 2939951927 6469564 7120036 3998399 0 0 0
cpu28 811511074 14058660 184508206 2517037044 5535506 9747026 11777918 0 0 0
cpu29 721169432 9592268 132301152 2676608099 6755100 7688265 3643356 0 0 0
cpu30 813012452 13452401 194326919 2473221600 5328158 10718256 44125227 0 0 0
cpu31 731885431 9766177 133491928 2664523360 6820041 7744634 3599901 0 0 0
cpu32 809746666 13267767 194360117 2476381878 5333236 10738524 44175903 0 0 0
cpu33 737405698 9935739 133838635 2658611231 6853534 7682350 3563044 0 0 0
cpu34 817333070 13613036 186222423 2510180443 5589664 9734024 11567418 0 0 0
cpu35 737587333 9897089 134000580 2658356378 6843947 7695220 3552959 0 0 0
cpu36 822906815 13446954 191132733 2482779332 5500743 10297239 28153613 0 0 0
cpu37 739321163 9983444 134095169 2656397362 6911317 7672841 3543398 0 0 0
cpu38 833039337 13605661 186406638 2493733920 5544331 9797428 12240336 0 0 0
cpu39 739950158 10033123 134003425 2655785943 6937625 7677288 3528642 0 0 0
cpu40 833656339 13714333 187093688 2491340362 5506062 9923706 13057830 0 0 0
cpu41 740121416 10115244 134974334 2654314302 6904914 7819212 3579244 0 0 0
cpu42 819723577 13289480 191547467 2484681678 5454981 10496242 28841215 0 0 0
cpu43 725053818 9953172 134413499 2670056671 6931179 7775766 3576273 0 0 0
cpu44 820516335 13215545 190805484 2486862600 5498536 10436864 26746881 0 0 0
cpu45 723267358 9976882 134018955 2672175501 6997241 7761220 3573759 0 0 0
cpu46 827869085 13443373 185904662 2499166947 5520663 9919522 12373727 0 0 0
cpu47 726075185 9985425 134091092 2669288212 6985601 7752305 3580913 0 0 0
intr 294181442040 102 0 0 0 2555 0 0 0 1 0 32651744 0 0 0 0 0 0 0 3564197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128640995 568259259 577056063 570250856 568305967 572842222 573591689 574139719 577509441 573744756 575499061 576482005 577912677 478957176 493220880 528589799 534849971 541211875 544774361 548156940 551649041 549013355 551442558 555956331 556095024 605558508 592861419 589889228 578245550 576557091 574260544 557896649 552218595 554689421 559710740 555837255 546362272 0 0 509457894 523026271 533686003 523142356 525134460 535752891 525692533 530605629 523773386 518730570 520351041 523406014 0 0 471209 471209 471209 471209 471209 471209 471209 471209 0 34939798 0 0 471212 471212 471212 471212 471212 471212 471212 471212 0 1 711214556 675846100 697534548 851016086 803429209 894772196 1295734763 647950205 0 1 749285430 558288169 498576375 598331180 606134630 791222344 480428217 682330355 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1401469540762
btime 1714995428
processes 3784923215
procs_running 13
procs_blocked 0
softirq 302131945035 8 789977683 330829836 3427986067 18312312 0 1432562134 2729048020 26223734 1319229113

if you don't want to be vaporized in a nuclear explosion, i simply have to become nuclear myself… i am atomic